College Level Examination Program (CLEP)
Northwestern College will grant credit for acceptable scores on subject CLEP exams if the college offers a comparable course. Acceptable scores are those that are the equivalent of a college grade of C or better, as determined by CEEB norms. Credit is not granted for the CLEP general exam. For further information, contact the registrar. (Note: Though NWC grants equivalency credits, students intending to pursue graduate studies will likely find CLEP credits will not meet certain graduate school requirements. Please consult with the graduate school you're considering regarding CLEP credits).
The following serves as a guide for students transferring CLEP credit to Northwestern College:
CLEP exam | Score needed | NWC course | Credit granted |
---|---|---|---|
American government | 50 | PSC101SS | 4 |
Analyze & interpret literature | 50 | ENG250LC | 4 |
Calculus | 50 | MAT112QR | 4 |
Chemistry | 50 | CHE111 | 4 |
College composition | 50 | ENG184 | 4 |
College mathematics | 50 | MAT150QR | 3 |
Financial accounting | 50 | ACC215 | 4 |
German language level 1 | 50 | GER101 & GER102 | 6 |
German language level 2 | 60 | GER101, GER102, GER201LA & GER202 | 12 |
Human growth and development | 50 | PSY221SS | 4 |
Introductory psychology | 50 | PSY100SS | 4 |
Introductory sociology | 50 | SOC101SS | 4 |
Precalculus | 50 | MAT109QR | 3 |
Principles of macroeconomics | 50 | ECO214 | 4 |
Principles of management | 50 | BUS201 | 2 |
Principles of marketing | 50 | BUS200 | 2 |
Principles of microeconomics | 50 | ECO213 | 4 |
Spanish language level 1 | 50 | SPA111 & SPA112LA | 8 |
Spanish language level 2 | 50 | SPA111, SPA112LA & SPA201 | 11 |
U.S. history I | 50 | HIS201HP | 4 |
U.S. history II | 50 | HIS202HP | 4 |
Western civilization I: Ancient near east to 1648 | 50 | HIS203HP | 4 |
Western civilization II: 1648 to the present | 50 | HIS204HP | 4 |
- Learn more
- College Entrance Examination Board