Fees for 2020-21
Enrollment deposit (refundable until May 1) | $100 |
Orientation fee | $58 |
Technology fee (full-time students) | $110 per semester |
Technology fee (part-time students) | $80 per semester |
Graduation processing fee | $100 |
Additional copy of diploma charge | $20 |
Credential file service fee | $10 |
Late course change fee | $10 |
Late registration fee | $20 |
Lost check reissue fee | $15 |
Monthly payment plan fee | $25 per semester |
Non-sufficient funds fee | $15 |
Parking permit, on-campus student | $58 per semester |
Parking permit, commuter student | $29 per semester |
Student teacher application late fee | $100 |
Art | |
Studio fee for art courses | $50 per studio |
Kinesiology | |
Lab fee for kinesiology labs | $50 per lab |
Music | |
Private music lessons/recitals | $360 per credit |
Science | |
Lab fee for general education science courses (applies only to courses that are not required for natural and health science majors) |
$50 per lab |
Lab fee for cognate and major requirements in the natural and health sciences | $100 per lab |
Study abroad | |
Study abroad/off-campus program fee | $50 |
BSN (on-campus degree program) | 2020-21 | |
NUR 260 testing fee | $130 | |
NUR 280 testing fee | ||
Testing fee for NUR 290, 320, and 360 (per course) | $120 | |
Clinical fee (per semester for last 6 semesters) | $225 | |
Testing prep fee for NUR 320, 360, 430 and 480 (per course) | ||
Testing prep fee for NUR 320, 360, 440 and 480 (per course) | $106 |
RN to BSN (online degree-completion program) | 2020-21 | |
Virtual nursing laboratory (NUR 280A) | $115 |
All tuition waiver and tuition exchange students must pay applicable fees.
For overload and audit costs, see "Per-credit rates."
Students will be assessed a fee for an instructor-approved, non-medical incomplete grade.