M.S. Physician Assistant
Tuition & fees
Graduate school is an investment in your physician assistant career. Northwestern College strives to be transparent by displaying all of the estimated financial costs for your time as a student. You can plan now and feel fully prepared to begin your studies at Northwestern.
If you have any questions about financial aid, contact the financial aid team.
Physician Assistant Program estimated costs
Costs for cohort beginning summer 2024 | Year 1 | Year 2 | Year 3 | Totals |
Tuition ($810/credit Yr 1, Yr 2 and Yr 3)* | $11,340 (14 cr) | $46,980 (58 cr) | $35,640 (44 cr) | $93,960 |
Fees paid to NWC | $4,055 | |||
Application Fee | $100 | |||
Lab Supplies and Fees | $560 | |||
Health Professional Liability Insurance | $200 | |||
eValue | $150 | |||
Exams (PACKRAT, EORs, BLS/ACLS) | $400 | $200 | ||
PANCE Preparation | $600 | |||
Site Supervision | $200 | |||
Technology Fee | $150 | $465 | $465 | |
Graduation Fee | $100 | |||
Medical Resources | $300 | |||
Clinical Year Onboarding Requirements | $65 | |||
AAPA and IPAS Memberships | $100 | |||
Total tuition & fees | $98,015 | |||
Student Responsibilities (not paid to NWC) | $4,000 | |||
Books and Supplies (includes a computer) | $1500 | $500 | ||
Medical Equipment | $1500 | |||
Document Review, Background Checks, Onboarding | $200 | |||
Medical Clearance | $300 | |||
Personal expense estimate (allotted for financial aid) | ||||
Room and Board | $4,012 | $15,262 | $15,538 | |
Transportation | $468 | $1,925 | $1,925 | |
Miscellaneous | $2,000 | $8,000 | $8,000 |
*This estimate does not include loan fees which will vary depending on the type of loan.
** Policies and Procedures for refunding tuition and fees can also be found in the Northwestern Graduate Catalog (page 14).
This page is intended to provide estimates for prospective students. Exact costs may change, and the costs of tuition and fees are subject to change.
Costs for cohort beginning summer 2023 | Year 1 | Year 2 | Year 3 | Totals |
Tuition ($765/credit Yr 1) ($810/credit Yr 2 and Yr 3)* | $10,710 (14 cr) | $46,980 (58 cr) | $35,640 (44 cr) | $93,330 |
Fees paid to NWC | $4,015 | |||
Application Fee | $100 | |||
Lab Supplies and Fees | $560 | |||
Health Professional Liability Insurance | $200 | |||
eValue | $150 | |||
Exams (PACKRAT, EORs, BLS/ACLS) | $400 | $200 | ||
PANCE Preparation | $600 | |||
Site Supervision | $200 | |||
Technology Fee | $125 | $450 | $465 | |
Graduation Fee | $100 | |||
Medical Resources | $300 | |||
Clinical Year Onboarding Requirements | $65 | |||
AAPA and IPAS Memberships | $100 | |||
Total tuition & fees | $97,345 | |||
Student Responsibilities (not paid to NWC) | $4,000 | |||
Books and Supplies (includes a computer) | $1500 | $500 | ||
Medical Equipment | $1500 | |||
Document Review, Background Checks, Onboarding | $200 | |||
Medical Clearance | $300 | |||
Personal expense estimate (allotted for financial aid) | ||||
Room and Board | $3,825 | $14,700 | $14,700 | |
Transportation | $400 | $1,725 | $1,725 | |
Miscellaneous | $2,000 | $8,000 | $8,000 |
*This estimate does not include loan fees which will vary depending on the type of loan.
** Policies and Procedures for refunding tuition and fees can also be found in the Northwestern Graduate Catalog (page 14).
This page is intended to provide estimates for prospective students. Exact costs may change, and the costs of tuition and fees are subject to change.
Costs for cohort beginning summer 2022 | Year 1 | Year 2 | Year 3 | Totals |
Tuition ($750/credit Yr 1) ($765/credit Yr 2) ($810/credit Yr 3)* | $10,500 (14 cr) | $44,370 (58 cr) | $35,640 (44 cr) | $90,510 |
Fees paid to NWC | $3,545 | |||
Application Fee | $100 | |||
Lab Supplies and Fees | $500 | |||
Health Professional Liability Insurance | $200 | |||
eValue | $150 | |||
Exams (PACKRAT, EORs, BLS/ACLS) | $400 | $200 | ||
PANCE Review Course | $350 | |||
Site Supervision | $200 | |||
Technology Fee | $120 | $375 | $450 | |
Graduation Fee | $100 | |||
Medical Resources | $300 | |||
AAPA and IPAS Memberships | $100 | |||
Total tuition & fees | $94,055 | |||
Student Responsibilities (not paid to NWC) | $4,050 | |||
Books and Supplies (includes a computer) | $1500 | $500 | ||
Medical Equipment | $1500 | |||
Document Review, Background Checks, Onboarding | $200 | $50 | ||
Medical Clearance | $300 | |||
Personal expense estimate (allotted for financial aid) | ||||
Room and Board | $3,500 | $14,000 | $14,000 | |
Transportation | $350 | $2,000 | $2,000 | |
Miscellaneous | $2,000 | $8,000 | $8,000 |
*This estimate does not include loan fees which will vary depending on the type of loan.
** Policies and Procedures for refunding tuition and fees can also be found in the Northwestern Graduate Catalog (page 14).
This page is intended to provide estimates for prospective students. Exact costs may change, and the costs of tuition and fees are subject to change.
Financial aid & resources
Continuing your education is more than a time investment.
Below are a few resources that may help you finance your master's degree with Northwestern College.
Financial aid
Northwestern's Financial Aid Office can provide more information about loans for the PA program.
Policies and procedures for refunding tuition and fees can also be found in the Northwestern College Graduate Catalog.
FAFSA
Students may be eligible for federal and/or state financial aid.
To determine your eligibility, you must:
- Complete the FAFSA. with Northwestern's institutional code: 001883.
- After acceptance into your program, Northwestern's financial aid office will assist you with processing student loan documents.
Outside Scholarships
- IPAS Annual Scholarships
- PA Foundation Scholarships
- PAOS Scholarship (Current PA students interested in orthopedics)
Military benefits
If you're a veteran or active in the military, you're welcome at Northwestern and we're grateful for your service. Northwestern College participates in the Yellow Ribbon Program. Contact the registrar's office to learn more about your GI Bill ® benefits.
GI Bill ® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at https://www.benefits.va.gov/gibill.
Accreditation
The Accreditation Review Commission on Education for the Physician Assistant, Inc. (ARC-PA) has granted Accreditation-Continued status to the Northwestern College Physician Assistant Program sponsored by Northwestern College. Accreditation-Continued is an accreditation status granted when a currently accredited program is in compliance with the ARC-PA Standards.
Accreditation remains in effect until the program closes or withdraws from the accreditation process or until accreditation is withdrawn for failure to comply with the Standards. The approximate date for the next validation review of the program by the ARC-PA will be September 2034. The review date is contingent upon continued compliance with the Accreditation Standards and ARC-PA policy.
The program’s accreditation history can be viewed on the ARC-PA website at https://www.arc-pa.org/accreditation-historynorthwestern-college/.