Student diversity

CITIZENSHIP AND RACE/ETHNICITY201820192020202120222023 2023 %
U.S. Citizens/Permanent Residents 1,275 1,381 1,476 1,499 1,620 1,626 97.0%
White 1,107 1,144 1,168 1,146 1,212 1,236 73.8%
Hispanic/Latino of any race 47 59 64 86 78 78 4.7%
American Indian/Alaska Native 4 3 2 4 3 2 0.1%
Asian 12 11 14 18 16 14 0.8%
Black or African American 23 20 22 22 26 24 1.4%
Native Hawaiian or Pacific Islander 0 0 0 0 0 1 0.1%
Two or more races 19 23 20 17 16 12 0.7%
Unknown 63 116 186 206 269 258 15.4%
Non-U.S. Residents 32 31 31 33 46 50 3.0%

 

loading
LOADING …