Quick facts about NWC
Mission | Northwestern College is a Christian academic community engaging students in courageous and faithful learning and living that empowers them to follow Christ and pursue God's redeeming work in the world. |
Denominational affiliation | Northwestern was born out of the Reformed Church in America and identifies as Reformed, evangelical and ecumenical, drawing from the strengths of each perspective in fulfilling our mission. Students, faculty and staff come from more than 45 Christian denominations. |
Enrollment | 1,719 (2024-25) |
Average high school GPA | 3.61 |
Average ACT score | NWC average: 22.8 |
% of students living on campus | 84% of degree-seeking residential program undergraduates |
Full-time faculty | 76 |
Full-time staff | 138 |
% of full-time faculty with doctorates or terminal degrees | 87% |
Undergraduate student-faculty ratio | 15:1 |
Average class size for traditional undergraduates | 17 |
Programs offered | Bachelor's, master's and online |
Top undergraduate majors |
|
Retention rate | 74% |
6-year graduation rate
| 66% (83% of graduates earn their degree in 4 years or less) |
Job placement rate | 99% |
Undergraduate tuition and financial aid | Undergraduate tuition and fees (2024-25): $36,400 |
Campus location and size | Orange City, Iowa (population: 6,267); 100-acre campus includes nearly $80 million invested in new construction and other improvements since 2008 |
Athletic affiliation | NAIA; Great Plains Athletic Conference (GPAC) |
1 https://www.act.org/content/dam/act/unsecured/documents/2023-Average-ACT-Scores-by-State.pdf
2 https://www.ontocollege.com/average-act-test-score/
- Learn more
- Accreditations
- Measures of excellence